Team Websites
Page Navigation
- Mountain Pointe
- Team Websites
Fall Sports
Sport | Coach | Team Website |
---|---|---|
Badminton | Anthony Leathers | https://www.tempeunion.org/mp-badminton |
Cross Country | Eric Smith | http://www.tempeunion.org/MP-Cross-Country |
Football | Eric Lauer | http://mphsfootball.com/ |
Golf - Boys | Tony Ramseyer | https://www.tempeunion.org/Page/3864 |
Golf - Girls | Max Pincus | https://www.tempeunion.org/MPHS-Girls-Golf |
Spritline - Cheer | Sarah Portle | https://sites.google.com/tuhsd.k12.az.us/mountainpointecheer/home |
Spritline - POM | Grace Schwab | TBD |
Swim & Dive | Mona Nyheim-Canales | https://mphsswimdive.shutterfly.com/ |
Volleyball - Girls | Justine Ackie | https://www.pridevolleyball.com/home-1 |
Flag Football | Sergio Ramirez | N/A |
Winter Sports
Sport | Head Coach | Team Website |
---|---|---|
Basketball - Boys | Kaimarr Price | https://mphoops.com/varsity/ |
Basketball - Girls | Ashle Ledford | http://www.tempeunion.org/mp-girls-basketball |
Soccer - Boys | Willie Molina | https://www.mphssoccer.com/ |
Soccer - Girls | Christina Hughes | http://www.tempeunion.org/mp-girls-soccer |
Wrestling | Mark Caliendo | https://mtpwrestling.com/ |
Spring Sports
Sport | Head Coach | Team Website |
---|---|---|
Baseball | Max Pincus | http://mtpbaseball.com/ |
Beach Volleyball | Amy Park | https://pridebeachvball.wixsite.com/pridebeachvball |
Softball | Jessica Portillo | https://sites.google.com/tuhsd.k12.az.us/mphs-softball/home |
Tennis - Boys | Tony Hentz | http://www.tempeunion.org/mp-boys-tennis |
Tennis - Girls | Richard Carter | http://www.tempeunion.org/mp-girls-tennis |
Track & Field - Boys | Brian Whitacre | https://www.tempeunion.org/MP-Track-Field |
Track & Field - Girls | Trevaia Davis | https://www.tempeunion.org/MP-Track-Field |
Volleyball - Boys | Audra Slemmer | http://www.mpboysvolleyball.com/home.html |