- Tempe Union High School District
- Job Titles
Job Titles
We are working on posting all job titles, if a job title is not shown below, please check back soon.
JOB TITLES | ||
A |
||
Academic Coach TOA | ||
Academic Interventionist TOA | ||
Academic Services Data Analyst | ||
Academic Software Support Technician | ||
Accounting and Revenue Specialist | ||
Accounting Specialist | ||
Accounts Payable Lead | ||
Accounts Payable Specialist | ||
Administrative Assistant Academics | ||
Administrative Assistant Activities | ||
Administrative Assistant Athletics | ||
Administrative Assistant CTE | ||
Administrative Assistant Director of Athletics | ||
Administrative Assistant Director of Purchasing and Warehouse | ||
Administrative Assistant Director of Special Ed | ||
Administrative Assistant District Operations, Safety and Student Supports | ||
Administrative Assistant Extended Education | ||
Administrative Assistant Food & Nutrition | ||
Administrative Assistant Instructional Services | ||
Administrative Assistant to the Principal | ||
Administrative Assistant III Student Services | ||
Administrative Assistant Plant Operations | ||
Administrative Support Technician | ||
Application Developer | ||
APPP Coordinator/Case Manager | ||
APPP Mentor Coordinator | ||
Assistant Director of Special Education | ||
Assistant Principal Academics | Assistant Principal Activities | |
Assistant Principal Athletics | ||
Assistant Superintendent for Business Services | ||
Assistant Superintendent for District Operations, Safety and Student Supports | ||
Assistant Superintendent for Human Resources | ||
Assistant Superintendent for Teaching and Learning | ||
Associate Superintendent | ||
AVID Tutor | ||
B |
||
Behavior Intervention Specialist | ||
Benefits Coordinator | ||
Benefits Specialist | ||
Bookstore Assistant | ||
Bookstore Site Manager | ||
Bookstore Specialist (Roving) | ||
Budget Coordinator | ||
Budget Specialist | ||
Bus Aide | ||
Bus Driver | ||
Bus Driver Trainee/Bus Aide | ||
Buyer | ||
Buyer Lead | ||
C
|
||
Campus Bookstore Supervisor | ||
Campus Community Relations Liaison | ||
Career and Education Teaching and Learning Specialist | ||
Career and Technical Education Department Chair | ||
Career and Technical Education Program Lead | ||
Career and Technical Education Support Specialist | ||
Career and Technical Education Support Specialist - District | ||
Carpenter | ||
Carpet Technician | ||
Certified Occupational Therapy Assistant | ||
College & Career Advisor | ||
Communications Technician | ||
Content Specialist - CTE-STEAM | ||
Content Specialist - English | ||
Content Specialist - Mathematics | ||
Content Specialist - Science | ||
Content Specialist - Social Studies | ||
Coordinator of Business & Community Partnerships | ||
Coordinator of Diversity & Inclusion | ||
Coordinator of Social Emotional Wellness | ||
Courier | ||
Custodian | ||
Custodian Night Lead | ||
D |
||
Data and Compliance Analyst | ||
Dean of Students TOA | ||
Department Leader | ||
Director of Budget and Finance | ||
Director of Career & Technical Education | ||
Director of Career & Technical Education/Interim Online Learning Coordinator | ||
Director of District Safety | ||
Director of Food & Nutrition | ||
Director of Human Resources Operations | ||
Director of Instructional Services | ||
Director of Plant Operations | ||
Director of Purchasing and Warehouse | ||
Director of Special Education | ||
Director of Technology Infrastructure | ||
Director of Transportation | ||
District Contract Specialist | ||
Dropout Prevention Coordinator TOA | ||
Dropout Prevention Support Specialist | ||
E |
||
Early Learning Center Aide | ||
Early Learning Center Director TOA | ||
Early Learning Center Special Program Coord I | ||
Early Learning Center Supervisor | ||
Electrician | ||
ELL Support Assistant | ||
English Assistant | ||
English Interventionalist Teacher on Assignment | ||
Equipment Manager | ||
Equipment Mechanic Grounds | ||
Executive Assistant, Associate Superintendent | ||
Executive Assistant, Gov. Board & Superintendent | ||
Executive Assistant, Business Services | ||
Executive Assistant, District Operations | ||
Executive Assistant, Teaching & Learning | ||
Executive Director of Assessment, Accountability, & Research | ||
Executive Director of Community Relations | ||
Executive Director of Human Resources | ||
Executive Director of Leader Development | ||
F |
||
Fleet Specialist | ||
Food & Nutrition Supervisor | ||
Food Service Assistant Manager | ||
Food Service Cook | ||
Food Service Custodian | ||
Food Service Manager | ||
Food Service Worker | ||
G |
||
Groundskeeper | ||
Guadalupe Liaison Coordinator | ||
Guidance Assistant | ||
Guidance Counselor - See School Counselor | ||
H |
||
Help Desk Supervisor | ||
Help Desk Technician | ||
Homebound Teacher | ||
Human Resources Generalist | ||
Human Resources Generalist Lead | ||
Human Resources Manager | ||
Human Resources Specialist Certified | ||
Human Resources Specialist Classified | ||
Human Resources Specialist Lead | ||
Human Resources Supervisor | ||
Human Resources Technician | ||
HVAC Technician | ||
I |
||
In School Suspension (ISS) Monitor | ||
Infant Care Aide | ||
Infant Care Specialist | ||
Infant Care Supervisor | ||
Information Support Specialist | ||
Information Systems Technology Trainer | ||
Instructional Technology Coordinator TOA | ||
Instructional Technology Service Desk Technician | ||
Instructional Technology Trainer | ||
International BAC Program TOA | ||
Interpreter for the Hearing Impaired | ||
Itinerant School Psychologist | ||
J |
||
JROTC Officer | ||
JROTC Senior Officer | ||
L |
||
Landscape Technician | ||
Librarian | ||
Literacy Specialist TOA | ||
M |
||
Maintenance Support | ||
Maintenance Technician | ||
Manager of Construction & Facility Planning | ||
Math Interventionist TOA | ||
Mechanic | ||
Mechanic Lead | ||
Medicaid Services Specialist | ||
N |
||
Native American Education Coordinator I | ||
Network Engineer | ||
Nurse LPN | ||
Nurse RN | ||
O |
||
Occupational Therapist | ||
On Site Security | ||
Orientation & Mobility Specialist Visual | ||
P |
||
Painter | ||
Paraprofessional | ||
Parent Liaison | ||
Parent Involvement Program Coordinator | ||
Payroll Analyst | ||
Payroll Specialist | ||
Payroll Supervisor | ||
Peggy Payne Academy Specialist | ||
Physical Therapist | ||
Plant Foreman | ||
Plant Foreman Lead | ||
Plumber | ||
Positive Behavior Intervention and Support Coord | ||
Prevention Coach | ||
Principal | ||
Principal Compadre Academy | ||
Printing Specialist | ||
Property Control Specialist | ||
Psychologist Lead | ||
Purchasing Specialist | ||
R |
||
Receptionist Campus | ||
Receptionist District Office | ||
Records Specialist | ||
Research Specialist | ||
Routing Specialist | ||
Roving Maintenance Technician | ||
S |
||
Safety/Training Supervisor | ||
School Counselor | ||
School Counselor - Teacher on Assignment | ||
School Psychologist | ||
Security Guard/Roving Security Guard | ||
Security Guard Lead | ||
Security Systems Technician | ||
Site Manager | ||
Skilled Maintenance Supervisor | ||
Social Emotional Liaison | ||
Social Worker | ||
Social Worker McKinney Vento | ||
Support Technician | ||
Software Systems Specialist | ||
Special Education Assistant | ||
Special Programs Coordinator I | ||
Special Programs Coordinator II | ||
Speech Language Pathologist | ||
Speech Language Pathologist Assistant | ||
Staff Accountant | ||
Staff Dev & Accountability Coordinator TOA | ||
Student Services Coordinator TOA | ||
Student Services Specialist | ||
Student Services Technician | ||
Substitute Coordinator/ESI Liaison | ||
Support Technician | ||
Surveillance Officer | ||
Systems Analyst - CTE | ||
T |
||
Teacher | ||
Teacher Career and Technical Education (CTE) | ||
Teacher Department Chair | ||
Teacher for Tempe Union Online (TOUL) | ||
Teacher Special Education | ||
Teaching and Learning Specialist TOA | ||
TIIS Project Manager | ||
Title I Coordinator | ||
Transition from School to Work Coordinator TOA | ||
Transition Specialist Vocational Rehabilitation | ||
Transportation Assistant | ||
Transportation Fleet Technician | ||
Transportation Supervisor | ||
Travel Analyst/Facility Services Coordinator | ||
W |
||
Warehouse Technician | ||
Webmaster Digital Media Coordinator | ||
Webmaster Graphic Design Coordinator | ||
Windows Engineer | ||
Windows Systems Analyst |