- Tempe Union High School District
- Job Titles
Job Titles
We are working on posting all job titles, if a job title is not shown below, please check back soon.
JOB TITLES | ||
A |
||
Academic Coach TOA | ||
Academic Interventionist TOA | ||
Academic Services Data Analyst | ||
Academic Software Support Technician | ||
Accounting & Revenue Specialist | ||
Accounting Specialist | ||
Accounts Payable Lead | ||
Accounts Payable Specialist | ||
Administrative Assistant Academics | ||
Administrative Assistant Activities | ||
Administrative Assistant Athletics | ||
Administrative Assistant CTE | ||
Administrative Assistant Director of Athletics | ||
Administrative Assistant Director of Purchasing & Warehouse | ||
Administrative Assistant Director of Student Services | ||
Administrative Assistant District Operations, Safety & Student Supports | ||
Administrative Assistant Executive Director of Innovation Programs | ||
Administrative Assistant Federal Programs | ||
Administrative Assistant Food & Nutrition | ||
Administrative Assistant Instructional Services | ||
Administrative Assistant Plant Operations | ||
Administrative Assistant - Principal | ||
Administrative Assistant Student Services | ||
Administrative Assistant Alternative Education Programs | ||
Administrative Support Technician | ||
Alternative Education Program Manager | ||
Application Developer | ||
APPP Coordinator/Case Manager | ||
APPP Mentor Coordinator | ||
Assistant Director of Student Services | ||
Assistant Principal Academics | ||
Assistant Principal Activities | Assistant Principal Activities & Athletics | |
Assistant Principal Athletics | ||
Assistant Superintendent for Business Services | ||
Assistant Superintendent for District Operations, Safety & Student Supports | ||
Assistant Superintendent for Human Resources | ||
Assistant Superintendent for Teaching & Learning | ||
Associate Superintendent | ||
Attendance Student Data Specialist | ||
Attendance Student Data Specialist Online | ||
AVID Tutor | ||
B |
||
Behavior Intervention Specialist | ||
Behavior Interventionist (TOA) General Education | ||
Benefits Coordinator | ||
Benefits Specialist | ||
Bookstore Assistant | ||
Bookstore Site Supervisor | ||
Bookstore Specialist (Roving) | ||
Bookstore (Summer Worker) | ||
Budget Coordinator | ||
Budget Specialist | ||
Bus Aide | ||
Bus Driver | ||
Bus Driver Trainee/Bus Aide | ||
Buyer | ||
Buyer Lead | ||
C
|
||
Campus Bookstore Supervisor | ||
Campus Community Relations Liaison | ||
Career & Education Teaching & Learning Specialist | ||
Career & Technical Education Department Chair | ||
Career & Technical Education Program Lead | ||
Career & Technical Education Support Specialist | ||
Career & Technical Education Support Specialist - DO | ||
Carpenter | ||
Certified Nursing Assistant (CNA) - Life Skills | ||
Certified Occupational Therapy Assistant | ||
College & Career Advisor | ||
College & Career Readiness Coordinator – Teacher on Assignment | ||
Communications Technician | ||
Community Response & Intervention Coordinator | ||
Content Specialist - CTE-STEAM (TOA) | ||
Content Specialist - English (TOA) | ||
Content Specialist - Fine Arts (TOA) | ||
Content Specialist - Mathematics (TOA) | ||
Content Specialist - Science (TOA) | ||
Content Specialist - Social Studies (TOA) | ||
Content Specialist - World Language (TOA) | ||
Coordinator of Business & Community Partnerships | ||
Coordinator of Diversity & Inclusion | ||
Coordinator of Fine & Performing Arts | ||
Coordinator of Social Emotional Wellness | ||
Coordinator TU Online | ||
Coordinator Transition from School to Work | ||
Courier | ||
Custodian | ||
COVID Administrative Support Nurse | ||
Custodian Night Lead | ||
D |
||
Data & Compliance Analyst | ||
Dean of Students TOA | ||
Department Leader | ||
Director of Budget & Finance | ||
Director of Career & Technical Education | ||
Director of District Safety | ||
Director of Food & Nutrition | ||
Director of Human Resources Operations | ||
Director of Instructional Services | ||
Director of Plant Operations | ||
Director of Purchasing & Warehouse | ||
Director of Student Services | ||
Director of Technology Infrastructure | ||
Director of Transportation | ||
District Bookstore Operations Manager | ||
District Contract Analyst | ||
Dropout Prevention Coordinator TOA | ||
Dropout Prevention Support Specialist | ||
E |
||
Early Learning Center Aide | ||
Early Learning Center Director TOA | ||
Early Learning Center Special Program Coord I | ||
Early Learning Center Supervisor | ||
Electrician | ||
EL Instructional Coach - Contracted | ||
ELL Assistant | ||
ELL Support Assistant | ||
English Assistant | ||
English Interventionalist Teacher on Assignment | ||
Equipment Manager | ||
Equipment Mechanic Grounds | ||
Executive Assistant, Associate Superintendent | ||
Executive Assistant, Gov. Board & Superintendent | ||
Executive Assistant, Assistant Superintendent Business Services | ||
Executive Assistant, District Operations | ||
Executive Assistant, Teaching & Learning | ||
Executive Director of Assessment, Accountability, & Research | ||
Executive Director of Community Relations | ||
Executive Director of Human Resources | ||
Executive Director of Innovation Academy | ||
Executive Director of Leader Development | ||
F |
||
Facility Services Specialist | ||
Fleet Specialist | ||
Food & Nutrition Cook | ||
Food & Nutrition Supervisor | ||
Food Service Assistant Manager | ||
Food Service Custodian | ||
Food Service Manager | ||
Food Service Worker | ||
G |
||
Groundskeeper | ||
Grounds Generalist | ||
Guadalupe Liaison Coordinator | ||
Guidance Assistant | ||
Guidance Counselor - See School Counselor | ||
H |
||
Help Desk Technician | ||
Homebound Teacher | ||
Human Resources Department Specialist | ||
Human Resources Director | ||
Human Resources Employment Specialist | ||
Human Resources Generalist Lead | ||
Human Resources Manager | ||
Human Resources Specialist Lead | ||
Human Resources Technician | ||
HVAC Technician | ||
I |
||
In School Intervention Specialist | ||
Infant Care Aide | ||
Infant Care Specialist | ||
Infant Care Supervisor | ||
Information Support Specialist | ||
Information Systems Technology Trainer | ||
Information Technology Project Manager | ||
Information Technology User Support Supervisor | ||
Instructional Assistant - Physical Education/Health | ||
Instructional Coach | ||
Instructional Technology Service Desk Technician | ||
Instructional Technology Trainer | ||
International BAC Program TOA | ||
Interpreter for the Hearing Impaired | ||
Inventory Control Specialist | ||
Itinerant School Psychologist | ||
J |
||
JROTC Officer | ||
JROTC Senior Officer | ||
L |
||
Landscape Technician | ||
Librarian | ||
Literacy Specialist TOA | ||
M |
||
Maintenance Support | ||
Maintenance Technician | ||
Manager of Construction & Facility Planning | ||
Math Interventionist TOA | ||
McKinney-Vento Student & Family Liaison | ||
Mechanic | ||
Mechanic Lead | ||
Medicaid Services Specialist | ||
N |
||
Native American Education Coordinator I | ||
Network Engineer | ||
Nurse LPN | ||
Nurse RN | ||
O |
||
Occupational Therapist | ||
On Site Security | ||
Orientation & Mobility Specialist Visual | ||
P |
||
Painter | ||
Paraprofessional | ||
Parent Liaison | ||
Payroll Analyst | ||
Payroll Coordinator | ||
Payroll Specialist | ||
Peggy Payne Academy Specialist | ||
Physical Therapist | ||
Plant Foreman | ||
Plant Foreman Lead | ||
Plumber | ||
Positive Behavior Intervention & Support Coord | ||
Prevention Coach | ||
Principal | ||
Principal Compadre Academy | ||
Printing Specialist | ||
Professional Development Coordinator | ||
Property Control Specialist | ||
Psychologist Lead | ||
Purchasing Specialist | ||
R |
||
Receptionist Campus | ||
Receptionist District Office | ||
Records Specialist | ||
Research Specialist | ||
Routing Specialist | ||
Roving Maintenance Technician | ||
S |
||
(District) Safety & Security Officer Lead | ||
School Counselor | ||
School Counselor - Teacher on Assignment | ||
School Psychologist | ||
Security Guard/Roving Security Guard | ||
Security Guard Lead | ||
Security Systems Technician | ||
Site Manager | ||
Skilled Maintenance Supervisor | ||
Social Emotional Liaison | ||
Social Worker | ||
Social Worker McKinney Vento | ||
Support Technician | ||
Software Systems Specialist | ||
Spanish English Interpreter | ||
Special Education Assistant | ||
Special Education Instructional Coach | ||
Special Education Instructional Compliance Coordinator | ||
Special Programs Coordinator I | ||
Special Programs Coordinator II | ||
Speech Language Pathologist | ||
Speech Language Pathologist Assistant | ||
Staff Accountant | ||
Staff Dev & Accountability Coordinator | ||
Student Services Assistant | ||
Student Services Coordinator TOA | ||
Substitute Coordinator/ESI Liaison | ||
Support Technician | ||
Surveillance Officer | ||
Systems Analyst - CTE | ||
T |
||
Teacher | ||
Teacher Career & Technical Education (CTE) | ||
Teacher Department Chair | ||
Teacher for Innovation Center | ||
Teacher for Summer Bridge | ||
Teacher for Tempe Union Online (TOU) | ||
Teacher for Tempe Union Online (TOU) – Summer Session | ||
Teacher Special Education | ||
Teacher Special Education Transition Specialist | ||
Teaching & Learning Specialist TOA | ||
Title I Coordinator | ||
Transportation Assistant | ||
Transportation Dispatcher | ||
Transportation Driver Trainer | ||
Transportation Fleet Technician | ||
Transportation Safety & Training Coordinator | ||
Transportation Supervisor | ||
Travel Analyst | ||
V |
||
Vocational Transitioning Specialist | ||
W |
||
Warehouse Technician | ||
Webmaster Digital Media Coordinator | ||
Webmaster Graphic Design Coordinator | ||
Windows Engineer | ||
Windows Systems Analyst |