- Marcos de Niza
- Team Websites
Fall Sports
Sport | Head Coach | Team Website |
---|---|---|
Badminton | Claudia Ramirez | TBD |
Cross Country - Boys & Girls | Vaugh Popney | TBD |
Football | Anthony Figueroa | https://www.tempeunion.org/MdN-football |
Boys Golf | Matt Courtney | TBD |
Girls Golf | Peter McBroom | TBD |
Cheer/Spiritline | Kathryn Treadwell | http://www.tempeunion.org/mdn-cheer |
Swim & Dive | Mic Wojciechowicz & Joseph Sverev | TBD |
Girls Volleyball | Melissa Yee | https://www.tempeunion.org/MdN-Girls-Volleyball |
Freshman Boys Tennis | TBD | TBD |
Freshman Girls Tennis | Dave Stark | TBD |
Winter Sports
Sport | Head Coach | Team Website |
---|---|---|
Boys Basketball | Dave Stark | https://www.tempeunion.org/MdN-Boys-Basketball |
Girls Basketball | Lashieka Holley | TBD |
Boys Soccer | Bobby Davis | TBD |
Girls Soccer | Derrik Bailus | TBD |
Wrestling | Jeremy Muir | http://www.tempeunion.org/mdn-wrestling |
Spring Sports
Sport | Head Coach | Team Website |
---|---|---|
Baseball | Matt Courtney | https://www.hometeamsonline.com/teams/Default.asp?u=MARCOSDENIZA&s=baseball |
Softball | Thad Rosenthal | TBD |
Boys Tennis | Brian Blackwelder | TBD |
Girls Tennis | Dave Stark | TBD |
Track & Field | Giovann Melendez | https://sites.google.com/a/tuhsd.k12.az.us/marcos-de-niza-track-and-field/ |
Boys Volleyball | Stephen Hammond | https://www.tempeunion.org/mdn-boys-volleyball |