- Marcos de Niza
- Team Websites
MdN Fall Sports
Sport | Head Coach | Team Website | |
---|---|---|---|
Badminton | Claudia Ramirez | cramirez@tempeunion.org | TBD |
Cross Country - Boys & Girls | Tim Bolen | TBD | |
Football | Anthony Figueroa | afigueroa@tuhsd.k12.az.us | https://www.tempeunion.org/MdN-football |
Boys Golf | Matt Courtney | mcourtney@tempeunion.org | TBD |
Girls Golf | Korine Gomez | TBD | |
Cheer/Spiritline | Kathryn Treadwell | ktreadwell@tempeunion.org | http://www.tempeunion.org/MdN-cheer |
Swim & Dive | Mic Wojciechowicz & Joseph Sverev | mwojciechowicz@tempeunion.org & jsverev@tempeunion.org | TBD |
Girls Volleyball | Fernando Vital | https://www.tempeunion.org/MdN-Girls-Volleyball | |
Freshman Boys Tennis | TBD | TBD | |
Freshman Girls Tennis | Dave Stark | TBD |
MdN Winter Sports
Sport | Head Coach | Team Website | |
---|---|---|---|
Boys Basketball | Dave Stark | dstark@tempeunion.org | https://www.tempeunion.org/MdN-Boys-Basketball |
Girls Basketball | Chris Crockett | TBD | |
Boys Soccer | Bobby Davis | bdavis@tempeunion.org | TBD |
Girls Soccer | Krysten Muir | TBD | |
Wrestling | Alex Torres | http://www.tempeunion.org/mdn-wrestling |
MdN Spring Sports
Sport | Head Coach | Team Website | |
---|---|---|---|
Baseball | Matt Courtney | mcourtney@tempeunion.org | https://www.hometeamsonline.com/teams/Default.asp?u=MARCOSDENIZA&s=baseball |
Softball | Damian Aguilar | TBD | |
Boys Tennis | Matt Russo | TBD | |
Girls Tennis | Brian Blackwelder | TBD | |
Track & Field | Robert Ortiz | https://sites.google.com/a/tuhsd.k12.az.us/marcos-de-niza-track-and-field/ | |
Boys Volleyball | Stephen Hammond | https://www.tempeunion.org/mdn-boys-volleyball |