Thunder Athletics

  • Desert Vista has one of the strongest athletic programs in the state, garnering over 50 state and state runner-up titles, numerous individual state titles, and three national championship titles in only 25 years. Although our coaches strive to win, emphasis is placed on improvement, effort, sportsmanship, and respect. We hope our athletes learn to win graciously and lose with dignity.   

    In the last decade alone, over 400 Thunder athletes have signed national letters of intent to continue their athletic careers at the collegiate level. 



    Our Accomplishments | State Championships:

    • Baseball State Champions: 1999, 2001  | State Runner Up: 2000
    • Boys Basketball State Champions: 2008, 2020  |  State Runner Up: 2003, 2004, 2015
    • Girls Basketball State Champions: 2014, 2023  |  State Runner Up: 2004, 2024
    • Boys Cross Country State Champions: 2002, 2005, 2006, 2008, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2021  |  State Runner Up: 2004, 2007, 2011
    • Girls Cross Country State Champions: 1998, 2000, 2013, 2014, 2016, 2019, 2020  |  State Runner Up: 2002, 2003, 2005, 2009, 2010, 2011, 2021, 2022
    • Football State Champions: 1998, 2011  |  State Runner Up: 2007
    • Boys Golf State Champions: 2016  |  State Runner Up: 2009, 2010, 2011, 2012
    • Boys Soccer State Champions: 2002, 2005, 2006, 2018, 2022  |  State Runner Up: 2008, 2013
    • Girls Soccer State Champions: 2005, 2016  |  State Runner Up: 2004, 2007, 2009, 2013, 2015
    • Boys Swim State Champions: 2021  |  State Runner Up: 2007, 2008, 2009, 2022
    • Girls Swim State Champions: 2013, 2016, 2023  |  State Runner Up: 2008, 2009, 2015
    • Boys Tennis State Champions: 2010 (singles), 2019 (singles), 2021(singles) | State Runners Up: 2005 (team), 2008 (team), 2022 (singles)
    • Girls Tennis State State Champions: 2019 (doubles) | State Runners Up: 2021 (singles)
    • Boys Track State Champions: 2007, 2008, 2009, 2015, 2018, 2022 |  State Runner Up: 2005, 2006, 2014, 2016, 2017, 2021, 2024
    • Girls Track State Champions: 1999, 2004  |  State Runner Up: 2001, 2005, 2003, 2005, 2006, 2010, 2013, 2014, 2024
    • Boys Volleyball State Champions: 2007, 2018
    • Girls Volleyball State Champions: 2014, 2015  |  State Runner Up: 2004, 2008
    • Wrestling State Runner Up: 2002, 2019

TUHSD BAG GUIDELINES

  • bag guidelines

Athletic Participation Fees

  • Ticket Prices and Athletic Passes

    • Athletic Ticket Prices and Athletic Passes (ATHLETIC PASSES can be used for all HOME sporting events. Excludes AIA State or Tournament play.)
      • Ticket prices:  Adult $7, Student $5
      • Athletic Passes:  $50 Student, $55 Adult, $160 Family Pass 
        • Student Passes will be sold through the Bookstore ONLY. Adult and Family on GoFan
        • GO FAN but tickets buttonBuy tickets through the GO FAN website by searching for your school.

    • Participation Fees:  $50
      • Assistance options and payment plans can be created with the school administration.
      • Students who qualify for Free and Reduced Lunch are eligible for an adjusted participation fee. 
        • Free Lunch qualifiers will be assessed $25 with a cap of $100 per family.
        • Reduced Lunch qualifiers will be assessed $37.50 with a family cap of $150 per family. 
      • Aktivate (Register My Athlete) - Participation fee payment will not be required to be cleared for tryouts but will need to be paid before the first game of the season.
      • The participation fee will be tax credit eligible and can be used towards your Arizona Extracurricular Tax Credit donation. 

DV's Athletic Contacts