Culinary Arts Program
Culinary Arts Programs are located at Marcos de Niza, McClintock, Mountain Pointe, & Tempe High.
Culinary Arts Program Lead Contact: Deb Abley (MP)
CTE Occupational Trends and Outlook
- Occupational Trends | State of Arizona - PDF
- Occupational Trends | Maricopa County - PDF
- Occupational Trends | City of Tempe, AZ - PDF
- Occupational Trends | City of Phoenix, AZ - PDF
- Occupational Trends | Phoenix-Mesa-Chandler - PDF
- Occupational Trends | TUHSD Zip Code 85045 - PDF
- Occupational Trends | TUHSD Zip Code 85226 - PDF
- Occupational Trends | TUHSD Zip Code 85044 - PDF
- Occupational Trends | TUHSD Zip Code 85281 - PDF
- Occupational Trends | TUHSD Zip Code 85284 - PDF
- Occupational Trends | TUHSD Zip Code 85282 - PDF
- Occupational Trends | TUHSD Zip Code 85251 - PDF
- Occupational Trends | TUHSD Zip Code 85253 - PDF
- Occupational Trends | TUHSD Zip Code 85048 - PDF
- Occupational Trends | TUHSD Zip Code 85283 - PDF






